# asorocket vs Sonar

Source: https://asorocket.app/compare/asorocket-vs-sonar

Sonar is a hosted ASO service built for automation: keyword tracking for the App Store and Google Play, a REST API, a CLI and an MCP server, with plans that set app and keyword limits, plus prepaid API credits without a subscription. asorocket is a desktop app with no account and no keyword limit on Pro; it offers MCP but no API or CLI, and adds metadata testing and publishing to both consoles.

## At a glance

|  | asorocket | Sonar |
| --- | --- | --- |
| What it is | Desktop app for macOS, Windows and Linux | Hosted service with web sign-up, REST API, CLI and MCP |
| Stores | App Store (175 storefronts) and Google Play | App Store and Google Play, all countries |
| Where your data lives | On your computer | In Sonar’s cloud |
| Apple popularity data | Apple’s scores for Apple’s weekly top search terms (with Apple Ads); estimates for other keywords | Its own keyword metrics |
| Starting price | Free plan; Pro from $15/month billed yearly, $19 monthly | Indie $24.17/month billed yearly, $29 monthly (10 apps, 2,500 keywords); 7-day trial; prepaid API credits from $10 |
| Best for | Developers and small teams who want depth on the App Store and Google Play without a subscription to a large platform | Developers who want ASO data in scripts, CI or AI agents through an API, CLI or MCP |

## Side by side

|  | asorocket | Sonar |
| --- | --- | --- |
| How it runs | Desktop app (macOS, Windows, Linux) | Hosted service |
| Tracked keywords | [Unlimited on Pro](https://asorocket.app/features/keyword-rank-tracking) | 2,500 on Indie, 10,000 on Agency |
| Apps | Unlimited on Pro; 1 plus 3 competitors on Free | 10 on Indie, 50 on Agency |
| Metadata testing and publishing | [Metadata lab](https://asorocket.app/features/metadata-lab) with a pressure test, then publish to [App Store Connect](https://asorocket.app/features/publish-to-app-store-connect) and Google Play Console | Not offered; Agency reads App Store Connect data |
| API and CLI | Not included | REST API (1,000 requests a day) and CLI on Indie |
| MCP | [MCP tools](https://asorocket.app/features/mcp-aso-tools) for Claude, Cursor and VS Code on Pro and Studio | MCP server; App Store Connect data via MCP on Agency |
| Free tier | [One app and 25 keywords](https://asorocket.app/pricing), no account | 7-day trial; a free anonymous API tier |
| Where your data lives | On your computer | In Sonar’s cloud |

## Choose Sonar if

- You want an API or CLI to use ASO data in scripts or CI.
- You want to pay per use with API credits instead of a subscription.
- A team needs browser access to the same account.

## Choose asorocket if

- You want your rankings and drafts on your own computer, with no account.
- You want to [track more than 2,500 keywords](https://asorocket.app/features/keyword-rank-tracking) without a bigger plan.
- You want to [test and publish metadata](https://asorocket.app/features/metadata-lab) from the same tool.
- You want [App Store Connect analytics](https://asorocket.app/features/app-store-connect-analytics) and RevenueCat revenue next to your rankings.
- You want a free plan rather than a trial.

Facts about Sonar come from its published pages, checked October 2026 (2026-10-12). Pricing source: https://trysonar.app/pricing
