# asorocket vs ASO.dev

Source: https://asorocket.app/compare/asorocket-vs-aso-dev

ASO.dev is first an App Store Connect client: a native Mac and iOS app for editing metadata, pricing, releases and review replies on both stores, with keyword tracking from its Indie plan and Custom Product Pages on Pro. It needs an account, and Google Play ASO analytics are not available yet. asorocket runs on macOS, Windows and Linux without an account, tracks Google Play ranks as well as App Store ranks, covers all 175 storefronts, keeps your whole ranking history, and has a free plan.

## At a glance

|  | asorocket | ASO.dev |
| --- | --- | --- |
| What it is | Desktop app for macOS, Windows and Linux | Mac and iOS app (App Store Connect client) |
| Stores | App Store (175 storefronts) and Google Play | App Store; Google Play metadata only (no Google Play ASO analytics yet) |
| Where your data lives | On your computer | On your device, with an ASO.dev account |
| Apple popularity data | Apple’s scores for Apple’s weekly top search terms (with Apple Ads); estimates for other keywords | Not stated on its pricing page; keyword tracking from the Indie plan |
| Starting price | Free plan; Pro from $15/month billed yearly, $19 monthly | Console $15/month per seat billed yearly ($19 monthly), without keyword tracking; Indie with keyword tracking $29/month ($39 monthly); 3-day trial, no free plan |
| Best for | Developers and small teams who want depth on the App Store and Google Play without a subscription to a large platform | Developers who want a native App Store Connect client for metadata, releases and reviews on Mac and iPhone |

## Side by side

|  | asorocket | ASO.dev |
| --- | --- | --- |
| How it runs | Desktop app (macOS, Windows, Linux) | Mac and iOS app |
| Google Play | Ranks to position 30, reviews, [publishing](https://asorocket.app/features/google-play-console) and [Play Console statistics](https://asorocket.app/features/google-play-console-statistics) | Metadata editing, releases and publishing; no rank tracking yet |
| Tracked keywords | [Unlimited on Pro](https://asorocket.app/features/keyword-rank-tracking) | Unlimited on Indie and up; none on Console |
| Ranking history | Everything you have collected | 30 days on Indie, 60 days on Pro |
| App Store storefronts | All 175 | ASO checks in 50 locales |
| Free tier | [One app and 25 keywords, free](https://asorocket.app/pricing), no account | 3-day trial, no free plan |
| Metadata testing before you publish | Live [coverage score, Fill keyword field, pressure test](https://asorocket.app/features/metadata-lab), then [publish to App Store Connect](https://asorocket.app/features/publish-to-app-store-connect) | ASO check of the listing, then publish from the editor |
| Where your data lives | On your computer | On your device, with an ASO.dev account |

## Choose ASO.dev if

- You want a native iPhone and iPad app for App Store Connect.
- You edit metadata in bulk across many localizations and want AI translation.
- You manage Custom Product Pages and want them in the same tool.

## Choose asorocket if

- You or your team use Windows or Linux.
- You want [Google Play keyword rankings](https://asorocket.app/features/google-play-aso) next to your App Store ranks.
- You want all 175 storefronts and [bulk research of up to 1,000 keywords](https://asorocket.app/features/keyword-research).
- You want to start free, with no account.
- You want your full ranking history and a [pressure test](https://asorocket.app/features/metadata-lab) before each release.

Facts about ASO.dev come from its published pages, checked October 2026 (2026-10-12). Pricing source: https://aso.dev/pricing
